|
Alpine Mountain |
||||
New Snow In Last:
|
||||
| Base Depth: 0" - 0" (0 - 0 cm) | Lifts Open: 0 of 5 | |||
| Runs Open: 0 | ||||
| Surface Snow: N/A | ||||
|
Big Bear |
||||
New Snow In Last:
|
||||
| Base Depth: 0" - 0" (0 - 0 cm) | Lifts Open: 0 of 4 | |||
| Runs Open: 0 | ||||
| Surface Snow: N/A | ||||
|
Big Boulder |
||||
New Snow In Last:
|
||||
| Base Depth: 0" - 0" (0 - 0 cm) | Lifts Open: 0 of 9 | |||
| Runs Open: 0 | ||||
| Surface Snow: N/A | ||||
| Pipe Recut: N/A | Park Reshaped: N/A | |||
| Snow Phone: 570-443-8425 | Proj. Closing: 4/28/08 | |||
|
Blue Mountain Ski Area |
||||
New Snow In Last:
|
||||
| Base Depth: 0" - 0" (0 - 0 cm) | Lifts Open: 0 of 9 | |||
| Runs Open: 0 | ||||
| Surface Snow: N/A | ||||
| Pipe Recut: 2/8/08 | Park Reshaped: 2/8/08 | |||
| Snow Phone: (610) 826-7700 | Proj. Closing: 4/1/08 | |||
|
Camelback Mountain Resort |
||||
New Snow In Last:
|
||||
| Base Depth: 0" - 0" (0 - 0 cm) | Lifts Open: 0 of 15 | |||
| Runs Open: 0 | ||||
| Surface Snow: N/A | ||||
| Pipe Recut: N/A | Park Reshaped: N/A | |||
| Snow Phone: (570) 629-1661 | Proj. Closing: 4/1/08 | |||
|
Jack Frost |
||||
New Snow In Last:
|
||||
| Base Depth: 0" - 0" (0 - 0 cm) | Lifts Open: 0 of 11 | |||
| Runs Open: 0 | ||||
| Surface Snow: N/A | ||||
| Pipe Recut: N/A | Park Reshaped: N/A | |||
| Snow Phone: 570-443-8425 | Proj. Closing: 3/25/08 | |||
|
Shawnee Mountain Ski Area |
||||
New Snow In Last:
|
||||
| Base Depth: 0" - 0" (0 - 0 cm) | Lifts Open: 0 of 10 | |||
| Runs Open: 0 | ||||
| Surface Snow: N/A | ||||
| Pipe Recut: N/A | Park Reshaped: 2/29/08 | |||
| Snow Phone: 570-421-7231 | Proj. Closing: 3/24/08 | |||
|